Consumer Survey Data
View The Consumer Confessional 2019 report here.
Age Range | % of Survey Respondents |
---|---|
18 - 23 | 11.83% |
24 - 29 | 14.43% |
30 - 35 | 12.03% |
36 - 40 | 9.94% |
41 - 45 | 9.39% |
46 - 50 | 7.44% |
51 - 55 | 7.99% |
56 - 60 | 8.19% |
61 - 65 | 7.04% |
66+ | 11.73% |
Sex | % of Survey Respondents |
---|---|
Female | 50.37% |
Male | 48.83% |
I don't wish to disclose | .80% |
State | % of Survey Respondents |
---|---|
Alaska | 0.20% |
Rhode Island | 0.30% |
Nevada | 0.65% |
Washington | 2.50% |
Arizona | 2.00% |
Vermont | 0.10% |
West Virginia | 0.80% |
New York | 6.64% |
Colorado | 1.05% |
Maine | 0.75% |
Florida | 7.14% |
Indiana | 2.70% |
Kansas | 0.80% |
Utah | 0.80% |
California | 9.39% |
North Carolina | 4.19% |
Texas | 6.94% |
Georgia | 3.54% |
New Hampshire | 0.65% |
Delaware | 0.40% |
Illinois | 4.54% |
New Jersey | 3.20% |
Iowa | 0.95% |
Kentucky | 2.05% |
Michigan | 3.15% |
Connecticut | 1.25% |
Virginia | 2.25% |
Ohio | 3.69% |
Pennsylvania | 5.44% |
Maryland | 2.20% |
Hawaii | 0.30% |
Minnesota | 0.90% |
Montana | 0.75% |
New Mexico | 0.30% |
Missouri | 2.75% |
Oklahoma | 1.40% |
Tennessee | 2.10% |
South Carolina | 1.50% |
Alabama | 1.85% |
Idaho | 0.35% |
Wyoming | 0.20% |
Arkansas | 0.85% |
Massachusetts | 1.70% |
Oregon | 1.00% |
Louisiana | 1.30% |
Wisconsin | 1.40% |
Mississippi | 0.40% |
Nebraska | 0.50% |
North Dakota | 0.10% |
South Dakota | 0.10% |
More information about survey demographics and methodology can be obtained by emailing contact@midigator.com.